| Availability: | |
|---|---|
| Quantity: | |
| Rang of application | laptop ADAPTER | ||||||||
| Input specification | Input voltage | 100-240V ( worldwide use) | |||||||
| Input frequency | 50-60Hz | ||||||||
| Input surge | 1.2-1.5A | ||||||||
| Output specification | Output voltage | ||||||||
| Output current | |||||||||
| Output power | 90W | ||||||||
| Protection function | Overload protection | Beyond the rated power10%-15%, automatic recovery | |||||||
| Over-voltage protection | 10%-15%Out of rated voltage | ||||||||
| Short Circuit | No damage for short circuit,automatic recovery | ||||||||
| Environmental | Operating temperature | 30°C-55°C | |||||||
| Storage temperature | (-20 °C-55°C) | ||||||||
| AC specification | Three plug 3PIN C6 2PIN C8 C14 | Device type | Desktop adapter | ||||||
| structure | weight | 260g | Ripple | <=100MV | |||||
| color | black | Efficiency | 89% | ||||||
| Size | 88*88*29mm | Safety standards | CE FCC ROSH IEC MSDS | ||||||
| External dimension | type-c | Service | OEM ODM OBM | ||||||
| Internal dimension | type-c | Warranty | 1 year warranty | ||||||










| Rang of application | laptop ADAPTER | ||||||||
| Input specification | Input voltage | 100-240V ( worldwide use) | |||||||
| Input frequency | 50-60Hz | ||||||||
| Input surge | 1.2-1.5A | ||||||||
| Output specification | Output voltage | ||||||||
| Output current | |||||||||
| Output power | 90W | ||||||||
| Protection function | Overload protection | Beyond the rated power10%-15%, automatic recovery | |||||||
| Over-voltage protection | 10%-15%Out of rated voltage | ||||||||
| Short Circuit | No damage for short circuit,automatic recovery | ||||||||
| Environmental | Operating temperature | 30°C-55°C | |||||||
| Storage temperature | (-20 °C-55°C) | ||||||||
| AC specification | Three plug 3PIN C6 2PIN C8 C14 | Device type | Desktop adapter | ||||||
| structure | weight | 260g | Ripple | <=100MV | |||||
| color | black | Efficiency | 89% | ||||||
| Size | 88*88*29mm | Safety standards | CE FCC ROSH IEC MSDS | ||||||
| External dimension | type-c | Service | OEM ODM OBM | ||||||
| Internal dimension | type-c | Warranty | 1 year warranty | ||||||










We follow transparency, follow ethical practices in our business, and extend products at cost effective prices to our customers.