| Availability: | |
|---|---|
| Quantity: | |
| Rang of application | LAPTOP ADAPTER FOR HP | ||||
| Input specification | Input voltage | 100-240V ( worldwide use) | |||
| Input frequency | 50-60Hz | ||||
| Input surge | 1.2-1.5A | ||||
| Output specification | Output voltage | 12V | |||
| Output current | 2A | ||||
| Output power | 24W | ||||
| Output voltage can be adjusted | 0-1.58A | ||||
| Voltage regulation | ±0.3V | ||||
| Protection function | Overload protection | Beyond the rated power 5%-10%, automatic recovery | |||
| Over-voltage protection | 10%-13%Out of rated voltage | ||||
| Short Circuit | No damage for short circuit,automatic recovery | ||||
| Environmental | Operating temperature | 35°C-55°C | |||
| Storage temperature | -20 °C-85°C | ||||
| humidity | 5%-25% No condensation of moisture | ||||
| AC specification | 3PIN 2PIN | Device typ | Desktop adapter | ||
| structure | weight | 125g | Ripple | <=100MV | |
| color | black | Efficiency | 89% | ||
| Size | 86*35*28mm | Safety standards | CE FCC ROSH IEC MSDS | ||
| External dimension | Square Pin | Service | OEM ODM OBM | ||
| Internal dimension | Square Pin | Warranty | 1 year warranty | ||










| Rang of application | LAPTOP ADAPTER FOR HP | ||||
| Input specification | Input voltage | 100-240V ( worldwide use) | |||
| Input frequency | 50-60Hz | ||||
| Input surge | 1.2-1.5A | ||||
| Output specification | Output voltage | 12V | |||
| Output current | 2A | ||||
| Output power | 24W | ||||
| Output voltage can be adjusted | 0-1.58A | ||||
| Voltage regulation | ±0.3V | ||||
| Protection function | Overload protection | Beyond the rated power 5%-10%, automatic recovery | |||
| Over-voltage protection | 10%-13%Out of rated voltage | ||||
| Short Circuit | No damage for short circuit,automatic recovery | ||||
| Environmental | Operating temperature | 35°C-55°C | |||
| Storage temperature | -20 °C-85°C | ||||
| humidity | 5%-25% No condensation of moisture | ||||
| AC specification | 3PIN 2PIN | Device typ | Desktop adapter | ||
| structure | weight | 125g | Ripple | <=100MV | |
| color | black | Efficiency | 89% | ||
| Size | 86*35*28mm | Safety standards | CE FCC ROSH IEC MSDS | ||
| External dimension | Square Pin | Service | OEM ODM OBM | ||
| Internal dimension | Square Pin | Warranty | 1 year warranty | ||










We follow transparency, follow ethical practices in our business, and extend products at cost effective prices to our customers.