| Availability: | |
|---|---|
| Quantity: | |
| Rang of application | laptop ADAPTER FOR ASUS | ||||||||
| Input specification | Input voltage | 100-240V ( worldwide use) | |||||||
| Input frequency | 50-60Hz | ||||||||
| Input surge | 1.2-1.5A | ||||||||
| Output specification | Output voltage | 19V | |||||||
| Output current | 2.37A | ||||||||
| Output power | 45W | ||||||||
| Protection function | Overload protection | Beyond the rated power10%-15%, automatic recovery | |||||||
| Over-voltage protection | 10%-15%Out of rated voltage | ||||||||
| Short Circuit | No damage for short circuit,automatic recovery | ||||||||
| Environmental | Operating temperature | 30°C-55°C | |||||||
| Storage temperature | (-20 °C-55°C) | ||||||||
| AC specification | American, European | Device typ | Wall type adapter | ||||||
| structure | weight | 181g | Ripple | <=100MV | |||||
| color | black | Efficiency | 89% | ||||||
| Size | 62*62*29mm | Safety standards | CE FCC ROSH IEC MSDS | ||||||
| External dimension | 5.5mm | Service | OEM ODM OBM | ||||||
| Internal dimension | 2.5mm | Warranty | 1 year warranty | ||||||









| Rang of application | laptop ADAPTER FOR ASUS | ||||||||
| Input specification | Input voltage | 100-240V ( worldwide use) | |||||||
| Input frequency | 50-60Hz | ||||||||
| Input surge | 1.2-1.5A | ||||||||
| Output specification | Output voltage | 19V | |||||||
| Output current | 2.37A | ||||||||
| Output power | 45W | ||||||||
| Protection function | Overload protection | Beyond the rated power10%-15%, automatic recovery | |||||||
| Over-voltage protection | 10%-15%Out of rated voltage | ||||||||
| Short Circuit | No damage for short circuit,automatic recovery | ||||||||
| Environmental | Operating temperature | 30°C-55°C | |||||||
| Storage temperature | (-20 °C-55°C) | ||||||||
| AC specification | American, European | Device typ | Wall type adapter | ||||||
| structure | weight | 181g | Ripple | <=100MV | |||||
| color | black | Efficiency | 89% | ||||||
| Size | 62*62*29mm | Safety standards | CE FCC ROSH IEC MSDS | ||||||
| External dimension | 5.5mm | Service | OEM ODM OBM | ||||||
| Internal dimension | 2.5mm | Warranty | 1 year warranty | ||||||









We follow transparency, follow ethical practices in our business, and extend products at cost effective prices to our customers.