Availability: | |
---|---|
Quantity: | |
japter
Type | Electric |
Usage | Mobile Phone |
Material | PC Fireproof Material, ABS, Gan |
Protection | Short Circuit Protection, ovp, OTP, OLP, ocp, Overvoltage |
Private Mold | NO |
Function | QC3.0, PD |
Brand Name | OEM |
Model Number | PA-45W 60W 85W |
Port | Mag 1/2 |
Input voltage and current | 100-240V/0.5A |
Maximum Output Power | 45W 60W 85WW |
Place of Origin | China |
Use for | All mobile phone |
Warranty | 1 Year |
Size | 67*28*50mm |
MOQ | 50pcs |
Certificate | CE FCC ROHS UKCA |
AC plug type | US/AU/EU/UK |
DC connector | TYPE C+USB |
Input Voltage | AC 100-240V 50-60Hz |
Type | Electric |
Usage | Mobile Phone |
Material | PC Fireproof Material, ABS, Gan |
Protection | Short Circuit Protection, ovp, OTP, OLP, ocp, Overvoltage |
Private Mold | NO |
Function | QC3.0, PD |
Brand Name | OEM |
Model Number | PA-45W 60W 85W |
Port | Mag 1/2 |
Input voltage and current | 100-240V/0.5A |
Maximum Output Power | 45W 60W 85WW |
Place of Origin | China |
Use for | All mobile phone |
Warranty | 1 Year |
Size | 67*28*50mm |
MOQ | 50pcs |
Certificate | CE FCC ROHS UKCA |
AC plug type | US/AU/EU/UK |
DC connector | TYPE C+USB |
Input Voltage | AC 100-240V 50-60Hz |
We follow transparency, follow ethical practices in our business, and extend products at cost effective prices to our customers.